Contracts Register
- Publication date:
- 09 September 2024
- Date range:
- Not applicable
Contents
Contracts Register
Click here to download the Contract Register as an Excel document
Contract Ref | Project/Contract: Contract Name | Supplier | Short Description | Business Unit | Contract Type | Procurement Route | Initial Contract Value (exc options) | Contract Award Value inc Options exc VAT | Contract Award Value inc Options inc VAT | Estimated Annual Value | Current Value | Start Date | Current End Date | Current Term (months) | Extendable? | Extension Terms | Max Extension End Date | Maximum Term (months) | Contracting Authority |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C368635 | National Consultant Network | Consultant Connect Limited | National Consultant Network | KMPT - C2 Clinical Services | Framework Call Off Contract | PA23 Framework - Award Without Competition | £72,000.00 | £96,000.00 | £115,200.00 | £24,000.00 | £72,000.00 | 01/04/2025 | 31/03/2028 | 36 | TRUE | 12 months | 31/03/2029 | 48 | Kent and Medway NHS and Social Care Partnership Trust |
C368594 | Citrix Licenses | SOFTCAT PLC | Citrix Licenses | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Framework - Direct Award | £111,321.60 | £111,321.60 | £74,214.40 | £111,321.60 | 20/04/2025 | 01/11/2026 | 18 | FALSE | 18 | Kent and Medway NHS and Social Care Partnership Trust | |||
C368600 | Microsoft Unified Express Support | Microsoft Limited | Support across all Microsoft products providing problem resolution services and reactive and preventative support. | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Framework - Direct Award | £115,458.00 | £115,458.00 | £38,486.00 | £115,458.00 | 24/05/2025 | 23/05/2028 | 36 | FALSE | 36 | Kent and Medway NHS and Social Care Partnership Trust | |||
C368577 | Pentera Unlimited IP Licences 5 year | INSIGHT DIRECT (UK) LTD | Unlimited IP licence to enable Pentera scanning across entire network for 60 months. Cost includes support, installation and training services from Core to Cloud | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Framework - Direct Award | £104,743.00 | £104,743.00 | £20,948.60 | £104,743.00 | 03/02/2022 | 02/02/2027 | 60 | FALSE | No extension options detailed | 60 | Kent and Medway NHS and Social Care Partnership Trust | ||
C357092 | Electronic Patient Record (EPR) system | The Access Group | Contract signed 30th May 2025 | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Framework - Direct Award | £2,015,077.89 | £2,686,770.52 | £3,224,124.63 | £671,692.63 | £2,686,770.52 | 04/06/2025 | 03/06/2029 | 48 | FALSE | 48 | Kent and Medway NHS and Social Care Partnership Trust | ||
C354336 | Medical Gases | Boc Limited | Medical Gas Cylinders | KMPT - C2 Clinical Services | Contract | PA23 Below Threshold Direct Award | £67,200.00 | £89,600.00 | £107,520.00 | £22,400.00 | £67,200.00 | 31/03/2025 | 30/03/2028 | 36 | FALSE | 12 months | 09/02/2029 | 46 | Kent and Medway NHS and Social Care Partnership Trust |
C353005 | Trevor Gibbons Unit Consultancy | GARDINER & THEOBALD LLP | Project management services in connection with the strategic outline case (SOC) for TGU. | KMPT - C3 Hard FM (Estates) | Framework Call Off Contract | PCR Below Threshold - Direct Award | £25,116.00 | £25,116.00 | £30,139.20 | £6,279.00 | £25,116.00 | 14/08/2023 | 13/08/2027 | 48 | FALSE | No extension options | 48 | Kent and Medway NHS and Social Care Partnership Trust | |
C352982 | Virtual Smartcard | Isosec Limited | Virtual Smartcards | KMPT - C6 IT (inc Licenses) | Contract | PCR Exemption - Other | £127,422.85 | £127,422.85 | £152,907.42 | £117,621.09 | £127,422.85 | 26/03/2025 | 25/04/2026 | 13 | FALSE | No extension options | 13 | Kent and Medway NHS and Social Care Partnership Trust | |
C352969 | External Audit Services | Grant Thornton UK LLP | Internal and External Audit, Counter Fraud and Financial Assurance Services | KMPT - C9 Corporate (inc Finance, Procurement, Audit) | Framework Call Off Contract | PA23 Framework - Award Without Competition | £501,000.00 | £835,000.00 | £1,002,000.00 | £167,000.00 | £501,000.00 | 01/07/2025 | 30/06/2028 | 36 | TRUE | 12 + 12 | 30/06/2030 | 60 | Kent and Medway NHS and Social Care Partnership Trust |
C351454 | Consultancy Power Platform | DigPacks Ltd | Automation platform that automates business processes across systems and applications. | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Framework - Direct Award | £17,100.00 | £17,100.00 | £20,520.00 | £17,100.00 | £17,100.00 | 01/04/2025 | 31/03/2026 | 12 | FALSE | No exetention options | 12 | Kent and Medway NHS and Social Care Partnership Trust | |
C351417 | Palo Alto licensing, support and Maintenance | Khipu Networks Limited | Palo Alto Networks firewall | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Framework - Direct Award | £139,589.24 | £139,589.24 | £167,507.09 | £27,917.85 | £139,589.24 | 17/03/2025 | 16/03/2030 | 60 | FALSE | 24 months | 16/03/2032 | 84 | Kent and Medway NHS and Social Care Partnership Trust |
C351424 | Microsoft Licences | SOFTCAT PLC | Microsoft licences | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Below Threshold - Direct Award | £198,639.36 | £198,639.36 | £238,367.23 | £198,639.36 | £198,639.36 | 01/04/2025 | 01/04/2026 | 12 | FALSE | No extension options | 12 | Kent and Medway NHS and Social Care Partnership Trust | |
C351413 | Mobile Devices | SOFTCAT PLC | Mobile Devices, Phones and Tablets. | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Framework - Direct Award | £83,257.00 | £83,257.00 | £99,908.40 | £83,257.00 | £83,257.00 | 01/04/2025 | 01/04/2026 | 12 | FALSE | No extension options | 12 | Kent and Medway NHS and Social Care Partnership Trust | |
C351403 | Varonis | SOFTCAT PLC | Varonis replacement | KMPT - IT | Framework Call Off Contract | PCR Framework - Direct Award | £251,219.54 | £251,219.54 | £301,463.45 | £125,609.77 | £251,219.54 | 01/04/2025 | 01/04/2027 | 24 | FALSE | No extension options | 24 | Kent and Medway NHS and Social Care Partnership Trust | |
C351444 | Power platform | BYTES SOFTWARE SERVICES LIMITED | Automation platform that automates business processes across systems and applications. | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Framework - Direct Award | £121,435.40 | £121,435.40 | £145,722.48 | £60,717.70 | £121,435.40 | 01/04/2025 | 31/03/2027 | 24 | FALSE | No extension options | 24 | Kent and Medway NHS and Social Care Partnership Trust | |
C351366 | Digital Workflow Management Tool | SOFTCAT PLC | Digital Workflow Toolset replacement, this will replace the Ivanti solution the Trust currently uses. | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Framework - Direct Award | £416,287.00 | £416,287.00 | £499,544.40 | £104,071.75 | £416,287.00 | 31/03/2025 | 30/03/2029 | 48 | FALSE | No extension options | 48 | Kent and Medway NHS and Social Care Partnership Trust | |
C351350 | Lone working devices | SKYGUARD LTD TA PEOPLESAFE | Stakeholder to obtain quote for maintenance only - Direct award option to People Safe for 3+1+1 years. | KMPT - C2 Clinical Services | Framework Call Off Contract | PCR Framework - Direct Award | £176,904.00 | £235,872.00 | £283,046.40 | £58,968.00 | £176,904.00 | 01/03/2025 | 28/02/2028 | 36 | TRUE | 12 months | 28/02/2029 | 48 | Kent and Medway NHS and Social Care Partnership Trust |
C351328 | Fleet Vehicle Insurance Brokerage | BRIAN JOHNSTON & CO (INSURANCE BROKERS) LIMITED | MCH did a collaborative framework agreement | KMPT - C3 Hard FM (Estates) | Framework Call Off Contract | PA23 Direct Award | £40,000.00 | £40,000.00 | £48,000.00 | £20,000.00 | £40,000.00 | 01/04/2025 | 31/03/2027 | 24 | FALSE | No extension options | 24 | Kent and Medway NHS and Social Care Partnership Trust | |
C350282 | PAM (Privileged Access Management) Solution and consultancy | CORE TO CLOUD LTD | PAM (Privileged Access Management) Solution and consultancy | KMPT - C6 IT (inc Licenses) | Contract | PCR Below Threshold - 3 Quotes | £52,134.79 | £52,134.79 | £52,134.79 | £17,378.26 | £52,134.79 | 01/04/2025 | 31/03/2028 | 36 | FALSE | No extension options | 36 | Kent and Medway NHS and Social Care Partnership Trust | |
C347210 | Analysis and Reconciliation Services | BERTHOLD BAUER VAT CONSULTANTS LIMITED | To provide VAT advice, anlaysis and reconciliation services 2 x 12 month extensions available |
KMPT - C9 Corporate (inc Finance, Procurement, Audit) | Framework Call Off Contract | PSR Framework - Direct Award | £23,000.00 | £69,000.00 | £23,000.00 | £23,000.00 | 01/04/2025 | 31/03/2026 | 12 | FALSE | 2 x 12 months | 31/03/2028 | 36 | Kent and Medway NHS and Social Care Partnership Trust | |
C345873 | Integration Engine | INSIGHT DIRECT (UK) LTD | Integration Engine - Mirth Connect annual maintenance and support | KMPT - IT | Framework Call Off Contract | PCR Framework - Direct Award | £55,631.88 | £55,631.88 | £66,758.26 | £18,543.96 | £55,631.88 | 18/06/2025 | 17/06/2028 | 36 | FALSE | 36 | Kent and Medway NHS and Social Care Partnership Trust | ||
C342428 | External Audit Services | Grant Thornton UK LLP | External Audit Services | KMPT - C9 Corporate (inc Finance, Procurement, Audit) | Framework Call Off Contract | PCR Framework - Further Competition | £501,000.00 | £835,000.00 | £167,000.00 | £501,000.00 | 01/07/2025 | 30/06/2028 | 36 | TRUE | Two (2) additional percids of one (1) year | 30/06/2030 | 60 | Kent and Medway NHS and Social Care Partnership Trust | |
C341663 | Patient Portal | Patients Know Best Limited | Patient Portal provides access to the patient’s healthcare record from either computer or from the patient’s mobile phone via the NHS App | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Below Threshold - Direct Award | £299,104.00 | £299,104.00 | £74,776.00 | £299,104.00 | 17/02/2025 | 16/02/2029 | 48 | FALSE | No extension options | 16/02/2029 | 48 | Kent and Medway NHS and Social Care Partnership Trust | |
C341389 | Recruitment System (TRAC) | CIVICA UK LIMITED | Fully managed recruitment system. E-recruitment applicant tracking system, DBS (Disclosure & Barring Service) checks and Licences | KMPT - C1 Workforce | Framework Call Off Contract | PCR Below Threshold - Direct Award | £20,114.00 | £40,228.00 | £20,114.00 | £40,228.00 | 04/01/2025 | 03/01/2027 | 24 | FALSE | 24 | Kent and Medway NHS and Social Care Partnership Trust | |||
C340846 | Employee Assistance Programme and Benefits Scheme | SME HCI Limited, trading as Vivup | Current Cycle to Work and associate staff benefits platform expiring 31st August 2024. Client is looking to expand benefits offering to a wider Employee Assistance Programme ("EAP"), which will include the Counselling Contract currently being delivered by | KMPT - HR | Framework Call Off Contract | PCR Framework - Direct Award | £250,000.00 | £250,000.00 | £83,333.33 | £250,000.00 | 26/09/2024 | 25/09/2027 | 36 | FALSE | 36 | Kent and Medway NHS and Social Care Partnership Trust | |||
C339905 | Wireless LAN | Khipu Networks Limited | Provision of Aruba Switches and the licensing, support and maintenance to enable Switch management to be integrated into the same management platform as the wireless access points. The solution and associated services will be co-terminated with the existi | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Framework - Direct Award | £179,416.25 | £179,416.25 | £215,299.86 | £44,854.06 | £179,416.25 | 01/03/2025 | 28/02/2029 | 48 | FALSE | No extension options | 48 | Kent and Medway NHS and Social Care Partnership Trust | |
C334701 | Single Sign On Solution | KINGSFIELD COMPUTER PRODUCTS LIMITED | Okta Single Sign On licenses and Professional Services | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Framework - Direct Award | £96,975.00 | £96,975.00 | £32,325.00 | £96,975.00 | 06/01/2025 | 05/01/2028 | 36 | FALSE | No extension options detailed | 36 | Kent and Medway NHS and Social Care Partnership Trust | ||
C331225 | KMPT Grounds and Gardens Maintenance Service | Countrywide Grounds Maintenance Limited | Provision of a fully inclusive Grounds and Gardens maintenance service across the Trust's sites | KMPT - C4 Soft FM (Facilities) | Contract | PCR Open Procedure | £583,048.75 | £816,268.25 | £116,609.75 | £583,048.75 | 16/01/2025 | 15/01/2030 | 60 | TRUE | 24 months | 15/01/2032 | 84 | Kent and Medway NHS and Social Care Partnership Trust | |
C329460 | Franking Machines | QUADIENT UK LIMITED | Replacement of Trust Franking machines | KMPT - C4 Soft FM (Facilities) | Framework Call Off Contract | PCR Framework - Direct Award | £36,000.00 | £700,520.04 | £227,195.69 | £700,520.04 | 04/12/2024 | 16/01/2028 | 37 | FALSE | No extension options | 16/01/2028 | 37 | Kent and Medway NHS and Social Care Partnership Trust | |
C329423 | Broadview Fire Alarm | Facilitate Spaces Limited | Broadview fire alarm replacement | KMPT - C3 Hard FM (Estates) | Contract | PCR Below Threshold - 3 Quotes | £3,194.61 | £30,944.61 | £30,944.61 | £30,944.61 | 23/12/2024 | 22/12/2025 | 12 | FALSE | No extension options detailed | 22/12/2025 | 12 | Kent and Medway NHS and Social Care Partnership Trust | |
C327136 | Archery Hydrotherapy pool - new windows and film | Window Insulation Ltd | Archery Hydrotherapy pool - new windows and film |
KMPT - C3 Hard FM (Estates) | Contract | PCR Below Threshold - 3 Quotes | £12,488.00 | £12,488.00 | £12,488.00 | £12,488.00 | 16/12/2024 | 15/12/2025 | 12 | FALSE | 12 | Kent and Medway NHS and Social Care Partnership Trust | |||
C327098 | Microsoft Teams Licences | BYTES SOFTWARE SERVICES LIMITED | Microsoft Package | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Below Threshold - Direct Award | £81,709.48 | £81,709.48 | £81,709.48 | £81,709.48 | 22/12/2024 | 21/12/2025 | 12 | FALSE | 12 | Kent and Medway NHS and Social Care Partnership Trust | |||
C324810 | Cyber Essentials Consultancy | Dionach Ltd | Consultancy to get KMPT Cyber Essentials certification ready. | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Framework - Direct Award | £25,500.00 | £25,500.00 | £25,500.00 | £25,500.00 | 16/12/2024 | 15/12/2025 | 12 | FALSE | No extension options | 15/12/2025 | 12 | Kent and Medway NHS and Social Care Partnership Trust | |
C322615 | Complex Client Rentals | Winncare PAC Limited | Provision of long- and short-term rental of equipment patients require in seating, mobilising, bathing and rehabilitation service | KMPT - C2 Clinical Services | Contract | PCR Framework - Further Competition | £90,000.00 | £90,000.00 | £90,000.00 | £90,000.00 | 21/10/2024 | 20/10/2025 | 12 | TRUE | 48 months | 20/10/2029 | 60 | Kent and Medway NHS and Social Care Partnership Trust | |
C319598 | Financial & Accounting Services | NHS SHARED BUSINESS SERVICES LIMITED | Lot 1 - Financial & Accounting Services | KMPT - C9 Corporate (inc Finance, Procurement, Audit) | Framework Call Off Contract | PCR Framework - Direct Award | £903,505.00 | £1,807,010.00 | £112,938.13 | £903,505.00 | 01/01/2019 | 31/12/2026 | 96 | TRUE | 24 months utilised, 24 months remaining | 31/12/2028 | 120 | Kent and Medway NHS and Social Care Partnership Trust | |
C319626 | Replacement of Trust Fire Extinguishers | Eco Extinguishers | Changing the current Fire Extinguishes for P50 extinguishers. | KMPT - C13 Fire Safety | Contract | Non Procurement | £40,000.00 | £40,000.00 | £4,000.00 | £40,000.00 | 31/03/2021 | 30/03/2031 | 120 | FALSE | No extensions detailed | 30/03/2031 | 120 | Kent and Medway NHS and Social Care Partnership Trust | |
C312111 | Winter Gritting and Snow Clearance | Nationwide Facilities Ltd | Winter Gritting & Snow Clearance | KMPT - C3 Hard FM (Estates) | Contract | PCR Open Procedure | £26,891.00 | £26,891.00 | £8,963.67 | £26,891.00 | 06/11/2023 | 05/11/2026 | 36 | TRUE | 12 + 12 months | 05/11/2028 | 60 | Kent and Medway NHS and Social Care Partnership Trust | |
C311221 | Clinical Auditing Licenses CA & SE | GATHER IT LIMITED | Licenses for Clinical Audit | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Framework - Direct Award | £15,000.00 | £15,000.00 | £15,000.00 | £15,000.00 | 01/05/2025 | 30/04/2026 | 12 | FALSE | No extension options detailed in contract | 30/04/2026 | 12 | Kent and Medway NHS and Social Care Partnership Trust | |
C309709 | Discharge Medicines Services (DMS) | ASCRIBE LTD / EMIS HEALTH | Replacement contract for DMS (communities pharmacy management system, allows patients to be discharged and have their medication sent to their local pharmacy). | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Framework - Direct Award | £11,865.00 | £23,370.00 | £5,932.50 | £11,865.00 | 01/11/2024 | 30/10/2026 | 24 | TRUE | 12+12 | 30/10/2028 | 48 | Kent and Medway NHS and Social Care Partnership Trust | |
C307731 | Palo Alto Licence Support | Khipu Networks Limited | Palo Alto Licence Support | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Framework - Direct Award | £59,695.18 | £59,695.18 | £59,695.18 | £59,695.18 | 12/10/2024 | 11/10/2025 | 12 | FALSE | No extension options detailed | 11/10/2025 | 12 | Kent and Medway NHS and Social Care Partnership Trust | |
C306102 | Waste Management | Sharpsmart Limited | Waste Management | KMPT - C4 Soft FM (Facilities) | Contract | PA23 Open Procedure | £904,725.00 | £904,725.00 | £180,945.00 | £904,725.00 | 01/04/2024 | 31/03/2029 | 60 | TRUE | 60 months | 31/03/2034 | 120 | Kent and Medway NHS and Social Care Partnership Trust | |
C304673 | ForcePoint Web Security | SPECIALIST COMPUTER CENTRES PLC | Forcepoint Web Security | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Below Threshold - Direct Award | £29,933.46 | £29,933.46 | £29,933.46 | £29,933.46 | 24/09/2024 | 23/09/2025 | 12 | FALSE | 12 | Kent and Medway NHS and Social Care Partnership Trust | |||
C298270 | Water Supply/Sewage | ADSM | Water supply/sewage | KMPT - C4 Soft FM (Facilities) | Framework Call Off Contract | PCR Framework - Direct Award | £173,946.95 | £173,946.95 | £86,973.48 | £173,946.95 | 01/02/2024 | 31/01/2026 | 24 | FALSE | No extensions detailed in the contract | 31/01/2026 | 24 | Kent and Medway NHS and Social Care Partnership Trust | |
C298079 | The Oliver McGowan Mandatory Training and Lived Experience Leaders | Bemix C.I.C. | Delivery of the The Oliver McGowan Mandatory Training on Learning Disability and Autism™; To develop the systems infrastructure and capacity to sustainably deliver The Oliver McGowan Mandatory Training on Learning Disability and Autism™ and to grow and su | KMPT - C7 Learning & Development | Contract | PCR Open Procedure | £476,670.66 | £715,006.00 | £238,335.33 | £476,670.66 | 22/07/2024 | 21/07/2026 | 24 | TRUE | 12 months | 21/07/2027 | 36 | Kent and Medway NHS and Social Care Partnership Trust | |
C294647 | Occupational Health Services | OH Works Ltd | Provision of Occupational Health Services to support the health and wellbeing of the Trust's employees. | KMPT - C1 Workforce | Contract | PCR Open Procedure | £890,000.00 | £1,246,000.00 | £296,666.67 | £890,000.00 | 01/06/2024 | 31/05/2027 | 36 | TRUE | Up to 24 months | 31/05/2029 | 60 | Kent and Medway NHS and Social Care Partnership Trust | |
C289760 | E-Rostering Junior Doctors | Lantum Ltd | E-Rostering system for Junior Doctors | KMPT - C1 Workforce | Framework Call Off Contract | PCR Framework - Direct Award | £150,000.00 | £150,000.00 | £50,000.00 | £150,000.00 | 29/06/2024 | 28/06/2027 | 36 | TRUE | 12 + 12 months | 28/06/2029 | 60 | Kent and Medway NHS and Social Care Partnership Trust | |
C288330 | Learning Management System | Chambury Consulting Ltd | Supply and Management of Totara Learning Management Software - iLearn | KMPT - C7 Learning & Development | Framework Call Off Contract | PCR Framework - Direct Award | £151,850.00 | £151,850.00 | £50,616.67 | £151,850.00 | 01/09/2024 | 31/08/2027 | 36 | TRUE | 12 months | 31/08/2028 | 48 | Kent and Medway NHS and Social Care Partnership Trust | |
C288325 | E-Rostering System | SOFTCAT PLC | HealthRoster Optima UK bundle including SafeCare and NHSP Interface | KMPT - C1 Workforce | Framework Call Off Contract | PCR Framework - Direct Award | £485,598.66 | £728,398.00 | £242,799.33 | £485,598.66 | 15/05/2024 | 14/05/2026 | 24 | TRUE | 12 months | 14/05/2027 | 36 | Kent and Medway NHS and Social Care Partnership Trust | |
C286002 | Lease of Britton Farm | MEDWAY COUNCIL | Contract value based on 2023/24 annual value multiplied by contract length. | KMPT - C3 Hard FM (Estates) | Lease | Non Procurement | £3,725,920.00 | £3,725,920.00 | £186,296.00 | £3,725,920.00 | 09/06/2020 | 08/06/2040 | 240 | FALSE | 240 | Kent and Medway NHS and Social Care Partnership Trust | |||
C285971 | Lease of Darent House | Kent Community Health NHS Foundation Trust | Contract value based on 2023/24 annual value multiplied by contract length. | KMPT - C3 Hard FM (Estates) | Lease | Non Procurement | £11,915,340.00 | £11,915,340.00 | £238,306.80 | £11,915,340.00 | 05/04/2011 | 04/04/2061 | 599 | FALSE | 599 | Kent and Medway NHS and Social Care Partnership Trust | |||
C285979 | Lease of Disablement Service Centre and Newhaven Lodge | MEDWAY NHS FOUNDATION TRUST | Contract value based on 2023/24 annual value multiplied by contract length. | KMPT - C3 Hard FM (Estates) | Lease | Non Procurement | £8,621,384.40 | £8,621,384.40 | £143,689.74 | £8,621,384.40 | 01/04/1994 | 31/03/2054 | 719 | FALSE | 719 | Kent and Medway NHS and Social Care Partnership Trust | |||
C285274 | LOLER and PUWER servicing and repairs | Drive Devilbiss Healthcare Limited | LOLER and PUWER servicing and repairs: maintenance and repair of baths, bath lifts, riser recliner chairs, lifting cushions, electric standing frames, hoists, couches and wheelchairs | KMPT - C2 Clinical Services | Framework Call Off Contract | PCR Framework - Direct Award | £80,000.00 | £80,000.00 | £40,000.00 | £80,000.00 | 01/04/2024 | 31/03/2026 | 24 | FALSE | 12 months | 31/03/2026 | 24 | Kent and Medway NHS and Social Care Partnership Trust | |
C284169 | Lease of Eureka Park | Stone Blue Holdings Ltd | Contract value calculated of £54300 paid quarterly | KMPT - C3 Hard FM (Estates) | Lease | Non Procurement | £4,842,450.40 | £4,842,450.40 | £242,122.52 | £4,842,450.40 | 01/04/2021 | 31/03/2041 | 240 | FALSE | 240 | Kent and Medway NHS and Social Care Partnership Trust | |||
C284177 | Lease of Arndale House | Workman LLP | Contract value calculated on £7500 & £4059.47 paid monthly for duration of contract. | KMPT - C3 Hard FM (Estates) | Lease | Non Procurement | £1,387,136.40 | £1,387,136.40 | £138,713.64 | £1,387,136.40 | 23/10/2015 | 22/10/2025 | 120 | FALSE | 120 | Kent and Medway NHS and Social Care Partnership Trust | |||
C283755 | Lease of Folkestone Health Centre | NHS Property Services Limited | Occupation charge £30211.20 plus £6487.19 shared area charge included in contract value for term of contract. Lease of part of Folkestone Health Centre | KMPT - C3 Hard FM (Estates) | Lease | Non Procurement | £917,459.75 | £917,459.75 | £36,698.39 | £917,459.75 | 15/08/2022 | 14/08/2047 | 300 | FALSE | 300 | Kent and Medway NHS and Social Care Partnership Trust | |||
C283750 | Lease of Holy Trinity | The Rochester Diocesan Society & Board of Finance | Lease of Holy Trinity Dartford, rent calculated at £100 per year as stated in the lease. | KMPT - C3 Hard FM (Estates) | Lease | Non Procurement | £4,000.00 | £4,000.00 | £100.00 | £4,000.00 | 25/12/1996 | 24/12/2036 | 479 | FALSE | 479 | Kent and Medway NHS and Social Care Partnership Trust | |||
C283241 | Lease of Albion Place | Medicx GPG Holdings Ltd | UK office address Octopus Healthcare Adviser Ltd 6th floor 3 Holborn, London EC1N 2HT (for provider). Initial rent £214000, 2% increase per annum | KMPT - C3 Hard FM (Estates) | Lease | Non Procurement | £4,280,000.00 | £4,280,000.00 | £214,000.00 | £4,280,000.00 | 22/10/2015 | 21/10/2035 | 240 | FALSE | 240 | Kent and Medway NHS and Social Care Partnership Trust | |||
C283123 | Kent Public Service Network | Kent County Council | Wide area network KPSN PSA | KMPT - C6 IT (inc Licenses) | Contract | PCR Framework - Direct Award | £614,914.25 | £860,880.00 | £122,988.25 | £614,941.25 | 05/01/2024 | 04/01/2029 | 60 | TRUE | The contract talks about a 12 month rolling term but the Trust Board has agreed that this is for a period of 5 years with an option to extend for a further 2 | 04/01/2031 | 84 | Kent and Medway NHS and Social Care Partnership Trust | |
C283120 | Catering Services | ISS MEDICLEAN LIMITED | The supply of goods and the provision of catering services | KMPT - C4 Soft FM (Facilities) | Contract | PCR Open Procedure | £9,734,626.00 | £16,108,228.00 | £3,244,875.33 | £9,734,626.00 | 08/02/2024 | 07/02/2027 | 36 | TRUE | 12 + 12 months | 07/02/2029 | 60 | Kent and Medway NHS and Social Care Partnership Trust | |
C282998 | Lease of Coleman House | RV Coleman Trust | Lease of Coleman House. First year of contract is £50,000 with 4% annual increase. | KMPT - C3 Hard FM (Estates) | Lease | Non Procurement | £657,335.88 | £657,335.88 | £65,733.59 | £657,335.88 | 05/04/2023 | 04/04/2033 | 120 | FALSE | No extension | 120 | Kent and Medway NHS and Social Care Partnership Trust | ||
C282974 | Lease of 111 Tonbridge Road | Maidstone Borough Council | Lease of 111 Tonbridge Road in association with Hyde Housing Association Ltd as the tenant. Leasehold agreement starting in 1993. Value estimated on 23-24 spend multiplied by 40 years. | KMPT - C3 Hard FM (Estates) | Lease | Non Procurement | £1,558,395.60 | £1,558,395.60 | £38,959.89 | £1,558,395.60 | 26/03/1993 | 25/03/2033 | 479 | FALSE | No extensions detailed | 479 | Kent and Medway NHS and Social Care Partnership Trust | ||
C281918 | Profiling Bed Frames and Cots (Beds & Mattresses Services - Lot 1) | Medstrom Ltd | Profiling Bed Frames and Cots (Beds & Mattresses Services - Lot 1) | KMPT - C2 Clinical Services | Contract | PCR Open Procedure | £321,755.50 | £321,755.50 | £107,251.83 | £321,755.50 | 02/04/2024 | 01/04/2027 | 36 | TRUE | 24 months | 01/04/2029 | 60 | Kent and Medway NHS and Social Care Partnership Trust | |
C281921 | Box & Place of Safety Beds (Beds & Mattresses Services - Lot 2) | Teal (part of Senator International Ltd) | Box & Place of Safety Beds (Beds & Mattresses Services - Lot 2) | KMPT - C2 Clinical Services | Contract | PCR Open Procedure | £343,923.00 | £343,923.00 | £114,641.00 | £343,923.00 | 02/04/2024 | 01/04/2027 | 36 | TRUE | 24 months | 01/04/2029 | 60 | Kent and Medway NHS and Social Care Partnership Trust | |
C281922 | Mattresses (Beds & Mattresses Services - Lot 3) | Direct Healthcare Group Limited | Mattresses (Beds & Mattresses Services - Lot 3) | KMPT - C2 Clinical Services | Contract | PCR Open Procedure | £242,361.50 | £242,361.50 | £80,787.17 | £242,361.50 | 02/04/2024 | 01/04/2027 | 36 | TRUE | 24 months | 01/04/2029 | 60 | Kent and Medway NHS and Social Care Partnership Trust | |
C281890 | Enviornmental Control Systems | Possum Limited | Possum Engineering Staff supporting the Specialist Equipment Service | KMPT - C2 Clinical Services | Framework Call Off Contract | PCR Framework - Direct Award | £265,000.00 | £530,000.00 | £272,500.00 | £545,000.00 | 01/04/2024 | 31/03/2026 | 24 | TRUE | 12 month extension utilised. No further extension options available. | 31/03/2026 | 24 | Kent and Medway NHS and Social Care Partnership Trust | |
C267148 | Mobile Voice and Data Services | BRITISH TELECOMMUNICATIONS PUBLIC LIMITED COMPANY | The provision of Mobile Voice and Data Services | KMPT - C6 IT (inc Licenses) | Contract | PCR Framework - Direct Award | £6,000.00 | £6,000.00 | £3,000.00 | £6,000.00 | 13/03/2024 | 12/03/2026 | 24 | FALSE | No extension options | 24 | Kent and Medway NHS and Social Care Partnership Trust | ||
C267160 | Secure Voice Call Recording | BDR Group | Manage, store and access KMPT's encrypted historic call recordings | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Framework - Direct Award | £291,211.64 | £291,211.64 | £48,535.27 | £291,211.64 | 28/03/2024 | 27/03/2030 | 72 | FALSE | No extension options | 72 | Kent and Medway NHS and Social Care Partnership Trust | ||
C263001 | Intranet Platform and Staff App | Super Smashing Ltd | The provision and implementation of an Intranet Platform and Staff App Services solution, in addition to associated hosting and support services. | KMPT - C6 IT (inc Licenses) | Contract | PCR Open Procedure | £315,350.00 | £315,350.00 | £105,116.67 | £315,350.00 | 02/04/2024 | 01/04/2027 | 36 | TRUE | 24 months | 01/04/2029 | 60 | Kent and Medway NHS and Social Care Partnership Trust | |
